RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 24 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K3ARL-6* | (S) Digi | 40.11.92N 078.41.00W | 72.7 | 12 | Jan 19 10:59 |
K3DNA* | (S) Digi | 40.32.30N 077.45.04W | 114.8 | 34 | Jan 19 11:11 |
K3NQT-3* | Digi | 39.55.03N 078.17.72W | 63.2 | 35 | Jan 19 11:11 |
K3TLB-13* | WX Station | 39.46.99N 077.16.12W | 100.8 | 65 | Jan 19 11:07 |
K4EME-3* | Digi | 38.09.92N 079.18.85W | 71.6 | 195 | Jan 19 11:09 |
K4MRA-2* | WX Station | 38.23.59N 078.46.20W | 54.7 | 168 | Jan 19 11:07 |
K4MRA-4* | Digi | 38.51.53N 078.48.40W | 23.4 | 156 | Jan 19 11:11 |
KA6AKH* | WX Station | 38.49.48N 077.08.42W | 101.8 | 103 | Jan 19 11:07 |
KC3DES-10* | Digi | 40.16.98N 078.50.49W | 77.1 | 5 | Jan 19 11:11 |
KC3IQO-7* | Jogger | 39.14.99N 077.08.82W | 98.5 | 86 | Jan 19 11:10 |
KC8MTV* | Home | 38.01.66N 079.01.61W | 78.8 | 182 | Jan 19 11:01 |
-KD8AZC | (I) Diam'd | 39.10.19N 078.58.78W | 0.0 | 0 | Jan 19 11:07 |
KD8AZC-2* | (2) Digi | 39.04.48N 078.50.18W | 10.1 | 130 | Jan 19 10:58 |
KM4EGM* | Home (HF) | 39.07.33N 077.32.34W | 77.4 | 92 | Jan 19 10:58 |
KN4BQX-1* | Home | 39.00. N 077.22. W | 87.5 | 97 | Jan 19 10:49 |
N3IVK-12* | Digi | 39.37.45N 078.37.00W | 36.9 | 32 | Jan 19 11:09 |
N3KTX-4* | (S) Digi | 39.39.38N 077.58.16W | 63.6 | 58 | Jan 19 11:02 |
N3TOS* | Home | 39.11.93N 076.58.29W | 107.8 | 88 | Jan 19 10:56 |
N4RLI* | Home | 38.09.05N 079.05.20W | 70.5 | 185 | Jan 19 11:01 |
N4YSA-6* | Digi | 38.36.05N 078.37.94W | 43.5 | 154 | Jan 19 11:08 |
NJ3T-4* | (S) Digi | 39.48.42N 079.10.33W | 45.1 | 347 | Jan 19 11:09 |
NV4F* | (1) Digi | 38.39.54N 077.32.58W | 85.1 | 114 | Jan 19 11:11 |
W3VLG* | Antenna | 39.16.67N 077.50.81W | 61.2 | 83 | Jan 19 11:11 |
WV8MT-4 | Digi | 38.42.24N 079.24.36W | 39.5 | 216 | Jan 19 11:10 |
This page has been accessed 19029 times.
It was last modified 2013-Jun-29 05:28:38 UTC