RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 19 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K4BCN* | Home | 39.12.53N 077.58.13W | 54.3 | 87 | Apr 26 12:48 |
K4EME-3* | Digi | 38.09.92N 079.18.85W | 71.6 | 195 | Apr 26 12:47 |
K4MRA-4* | Digi | 38.51.53N 078.48.40W | 23.4 | 156 | Apr 26 12:45 |
KF4LWX* | Home | 38.52.67N 077.25.56W | 86.0 | 103 | Apr 26 12:12 |
KJ4RPW-3* | (S) Digi | 37.59.05N 078.29.10W | 86.0 | 162 | Apr 26 12:48 |
KJ4UGX* | Home | 39.08.39N 077.42.55W | 68.3 | 91 | Feb 26 18:37 |
KV3B-1* | (S) Digi | 39.11.19N 077.14.76W | 93.1 | 89 | Apr 26 12:47 |
N3GLZ* | Home | 38.06.93N 078.52.18W | 72.9 | 175 | Apr 26 12:30 |
N3IVK-11* | Digi | 39.35.00N 078.53.55W | 28.9 | 9 | Apr 26 12:38 |
N3IVK-12* | Digi | 39.37.45N 078.37.00W | 36.9 | 32 | Apr 26 12:19 |
N3TEM-1* | Sunny | 39.22.47N 077.10.50W | 97.8 | 81 | Apr 26 12:29 |
N4CHT-2* | WX Service | 39.01.83N 077.35.73W | 75.0 | 97 | Apr 26 12:45 |
N4RLI* | Home | 38.09.05N 079.05.20W | 70.5 | 185 | Apr 26 12:43 |
N4YSA-6* | Digi | 38.36.05N 078.37.94W | 43.5 | 154 | Apr 26 12:49 |
NV4F* | (1) Digi | 38.39.54N 077.32.58W | 85.1 | 114 | Feb 26 18:31 |
W4ABN-3* | Truck | 38.55.64N 077.33.26W | 78.5 | 102 | Apr 26 12:47 |
W4KEL-7* | Truck | 38.09.19N 078.33.46W | 73.7 | 162 | Apr 26 12:35 |
WV8MT-4 | Digi | 38.42.24N 079.24.36W | 39.5 | 216 | Apr 26 12:44 |
WX4C* | X | 38.30.43N 078.46.07W | 47.1 | 166 | Apr 26 12:46 |
This page has been accessed 18218 times.
It was last modified 2013-Jun-29 05:28:38 UTC