RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 5 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AA2AN* | Kenwood | 37.39.97N 079.30.82W | 107.7 | 196 | Jan 19 10:35 |
K4BCN* | Home | 39.12.53N 077.58.13W | 54.3 | 87 | Jan 19 10:49 |
KC8MTV* | Home | 38.01.65N 079.01.61W | 78.8 | 182 | Jan 19 10:31 |
KD8SKZ-1* | Home | 40.25.81N 080.35.74W | 122.3 | 316 | Jan 19 10:29 |
W3VLG* | Antenna | 39.16.67N 077.50.81W | 61.2 | 83 | Jan 19 10:40 |
This page has been accessed 2603 times.
It was last modified 2013-Jun-29 05:30:06 UTC